SCHOOL TOPPER CLASS X 2024-25
| RAKSHA | 97.8 |
| RAKSHA | 97.8 |
| SAANVI KOUSHAL | 97.4 |
| VAISHNAVI | 96.2 |
| HARSHMEET SINGH MATHARU | 96.0 |
| NAMAN SHARMA | 95.6 |
| MUMTAHEENA BISWAS | 95.4 |
| ARPAN MANDAL | 95.2 |
| SHREYAS RAINA | 95.0 |
| SUBRAJIT SAHOO | 94.8 |
| ADITYA SHARMA | 94.8 |
| SHRIYANSHI RAJPUT | 94.8 |
| NATANSH VAID | 94.4 |
| VARUNI SHARMA | 94.2 |
| VANSH SINGH | 94.2 |
| TEJASVI SHARMA | 93.8 |
| ADITI RAKWAL | 93.8 |
| RIAN SHARMA | 93.6 |
| UTKARSH KUMAR | 93.6 |
| ASHIF HUSAIN | 93.4 |
| NIMISHA GUPTA | 93.4 |
| DEEPANSHI MAHAJAN | 93.4 |
| ANUSHA SHARMA | 93.2 |
| NISHANT KUMAR | 93.2 |
| RAJVEER SINGH | 93.0 |
| ROMANI | 92.6 |
| PRAGATI | 92.4 |
| SHIVESH SHARMA | 91.8 |
| AKSHIT SHARMA | 91.8 |
| VARUN KAUSHAL | 91.2 |
| MANDIRA SHARMA | 91.2 |
| MADHAVI PANDEY | 90.8 |
| ROHAAN RUKHSAR WANI | 90.6 |
| TA ANANYA | 90.4 |
| DEVINDER SINGH | 90.4 |
| ANSIKA JAMWAL | 90.4 |
| HIMESH | 90.2 |
| MANVIK TYAGI | 90.2 |
| SUGAM BHATIA | 90.0 |
| AARZOO | 90.0 |
