STRENGTH OF STUDENTS AS ON 28 MAY 2025.
| Class | OR | Officers | Civilian | JCO | Grand Total |
|---|---|---|---|---|---|
| NUR | 127 | 20 | 62 | 9 | 218 |
| LKG | 196 | 4 | 81 | 5 | 286 |
| UKG | 208 | 9 | 94 | 6 | 317 |
| I | 179 | 16 | 1 | 16 | 212 |
| II | 180 | 28 | 72 | 29 | 309 |
| III | 238 | 23 | 45 | 27 | 333 |
| IV | 270 | 26 | 37 | 41 | 374 |
| V | 278 | 18 | 65 | 71 | 432 |
| VI | 238 | 15 | 78 | 66 | 397 |
| VII | 254 | 15 | 98 | 55 | 422 |
| VIII | 205 | 22 | 87 | 43 | 357 |
| IX | 204 | 11 | 113 | 75 | 403 |
| X | 179 | 9 | 79 | 22 | 289 |
| XI | 147 | 5 | 32 | 13 | 197 |
| XII | 93 | 7 | 51 | 18 | 169 |
| Total | 2996 | 228 | 995 | 496 | 4715 |
