Land. The school has 14 acres of land in Senior Wing and 6.5 acres in Junior Wing.
School Buildings.
Senior Wing | Class Rooms | Other Accn |
TAGORE BLOCK | 14 | 2 Staff Room, 2 Sci labs, Sick Bay & Sports/Band Room, Tata E Server room, CLT Room, Adm Supr, Exam cell |
VIVEKANANDA BLOCK | 09 | Auditorium, Library, Computer Lab No 1, Staff Room, Bio Lab, Home sc & Maths Lab |
RAMAN BLOCK | 10 | Computer Lab No 2, Staff Room |
Adm Block | - | Principal’s Office, Vice Principal’s Office, Adm Offr Office,PA to Principal,Estate Supr,Accountant, Visitors Room and Main Office |
RAMANUNJAM BLOCK | 17 | Staff Room, Art & Craft Room and Sarojini Library. |
NP Bldgs | - | Conf Room, Music Room and Counsellor room |
DRONACHARYA BLOCK | 08 | Single teacher accommodation. |
ARYABHATTA BLOCK | 15 | Computer Lab 3, Language lab & TRC Room, 02 Staff Rooms |
PRIMARY WING | ||
Bldg No 1 | 11 | Office, Staff Room, Visitors Room, Lib, SUPW, Computer Lab, Exam Cell & Music Room |
Bldg No 2 | 16 | Cl –I & Cl-II Class Rooms, AV Room, Auditorium & Staff Room |
Bldg No 3 | 10 | Cl-III Class Rooms |
ORL Shelter | 03 | Sports Room, Cl –I Room & Stores |
Tuck Shop | 01 |
Est of TAL. The TAL has been implemented in all Class Rooms.
The school has 6.5 acres of land in Primary Wing. The school is fully equipped with a well-planned, child friendly infrastructure that goes a long way in ensuring the holistic development of the students in curricular as well as co-curricular arenas. It has five main blocks namely, ADM BLOCK, SARABHAI BLOCK, GANDHI BLOCK, VALMIKI BLOCK, BUDDHA BLOCK. They include classrooms, office, staff rooms, library, computer lab, Exam cell, Headmistress room, visitors room, sports room, music room, resource room, auditorium etc.
The school has following strength in Class I-III:
Class I - 384
Class II- 385
Class III- 415
Total - 1184