Result Analysis
| CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION- 2025 REGION : CHANDIGARH | |||||||||||||
| SCHOOL: 23510 ARMY PUBLIC SCHOOL UDHAMPUR J&K | |||||||||||||
| OVERALL API DETAILS | |||||||||||||
| CLASS - X | |||||||||||||
| Name of the School | No of Students Appeared | No of Students Passed | Percentage Secured | COMPT | FAIL | API | |||||||
| 95% & Above | 90-94.99% | 80-89.99% | 70-79.99% | 60-69.99% | 50-59.99% | 33-49.99% | |||||||
| APS Udhampur | 290 | 290 | 8 | 31 | 86 | 74 | 76 | 14 | 1 | 0 | 445.17 | ||
| CBSE: ALL INDIA SECONDARY SCHOOL EXAMINATION (MAIN)-2025 REGION : CHANDIGARH | |||||||||||||
| OVERALL API DETAILS | |||||||||||||
| CLASS - XII | |||||||||||||
| Name of the School | No of Students Appeared | No of Students Passed | Pass %age | Percentage Secured | COMPT | FAIL | API | ||||||
| 95% & Above | 90-94.99% | 80-89.99% | 70-79.99% | 60-69.99% | 50-59.99% | 33-49.99% | |||||||
| APS Udhampur | 160 | 159 | 99.38 | 6 | 12 | 54 | 61 | 25 | 2 | 0 | 1 | 481.88 | |
